Loading…
Loading…

Starting at ฿250/g
| Amount | Price (THB) | Per gram | Wishlist |
|---|---|---|---|
| 1g | ฿250 | ฿250/g | |
| 3.5g | ฿660 | ฿189/g | |
| 7g | ฿1,140 | ฿163/g | |
| 14g | ฿2,100 | ฿150/g | |
| 28g | ฿3,850 | ฿138/g | |
| 50g | ฿6,250 | ฿125/g | |
| 100g | ฿11,250 | ฿113/g |
Volume discounts apply automatically when you add 7g+ to your wishlist. Copy your wishlist to LINE to order.
View detailed description, terpene profile, and gallery on choochoohemp.com
choochoohemp.com/strains/orange-cuntz/